All known field performances for Brecon Athletes extracted from Power of 10. These only include results recorded on Power of 10, if you know of any other results you'd like included please email Brecon AC
Event | Age Group | Gender | Performance | Position | Athlete | Meeting | Venue | Date | Club Ranking |
---|---|---|---|---|---|---|---|---|---|
Discuss (0.75Kg) | U13 | Female | 21.27 | 1 | Madeleine Davies | Welsh U15 League Plate Final | Newport | 2014-08-16 | 1 |
Discuss (0.75Kg) | U13 | Female | 18.84 | 2 | Madeleine Davies | Les Davies Club Challenge | Newport | 2015-09-05 | 2 |
Discuss (0.75Kg) | U13 | Female | 18.18 | 4 | Madeleine Davies | Welsh U15 League Division West | Carmarthen | 2015-05-10 | 3 |
Discuss (0.75Kg) | U13 | Female | 17.54 | 6 | Madeleine Davies | Welsh U15 League Division West | Neath | 2015-06-07 | 4 |
Discuss (0.75Kg) | U13 | Female | 16.80 | 3 | Madeleine Davies | Welsh U15 League West Division | Brecon | 2014-07-12 | 5 |
Discuss (0.75Kg) | U13 | Female | 16.60 | 2 | Madeleine Davies | Welsh U15 League Plate Final | Newport | 2015-08-22 | 6 |
Discuss (0.75Kg) | U13 | Female | 16.17 | Lilly Snape | - | Newport | 2006-07-29 | 7 | |
Discuss (0.75Kg) | U13 | Female | 15.36 | 1 | Maisie Stott | Welsh U15 League Plate Final | Newport | 2014-08-16 | 8 |
Discuss (0.75Kg) | U13 | Female | 15.01 | 4 | Maisie Stott | Welsh U15 League Plate Final | Brecon | 2013-09-14 | 9 |
Discuss (0.75Kg) | U13 | Female | 14.85 | 5 | Maisie Stott | Welsh U15 League West Division | Brecon | 2014-07-12 | 10 |
Discuss (0.75Kg) | U13 | Female | 14.85 | 5 | Alicia De Melo | Welsh U15 League Division West | Brecon | 2015-07-12 | 10 |
Discuss (0.75Kg) | U13 | Female | 14.65 | 1 | Kathryn Woods | Welsh U15 League Plate Final | Swansea | 2018-08-18 | 12 |
Discuss (0.75Kg) | U13 | Female | 14.57 | 5 | Alicia De Melo | Les Davies Club Challenge | Newport | 2015-09-05 | 13 |
Discuss (0.75Kg) | U13 | Female | 14.50 | 3 | Alicia De Melo | Welsh U15 League Plate Final | Newport | 2015-08-22 | 14 |
Discuss (0.75Kg) | U13 | Female | 14.38 | 7 | Holly Dickson | Welsh U15 League West Division | Brecon | 2014-07-12 | 15 |
Discuss (0.75Kg) | U13 | Female | 13.78 | 3 | Madeleine Davies | Les Davies Club Challenge | Cwmbran | 2014-08-10 | 16 |
Discuss (0.75Kg) | U13 | Female | 13.57 | 6 | Katie Hughson | Les Davies Club Challenge | Hereford | 2016-07-23 | 17 |
Discuss (0.75Kg) | U13 | Female | 13.49 | 4 | Holly Dickson | Les Davies Club Challenge | Cwmbran | 2014-08-10 | 18 |
Discuss (0.75Kg) | U13 | Female | 13.15 | 8 | Maisie Stott | Welsh U15 League West Division | Swansea | 2014-06-08 | 19 |
Discuss (0.75Kg) | U13 | Female | 13.12 | 1 | Aisling Tarpey | Welsh U15 League Louise Arthur - Division 2 | Barry | 2010-07-11 | 20 |
Discuss (0.75Kg) | U13 | Female | 13.11 | 9 | Maisie Stott | Welsh U15 League West Division 1 | Brecon | 2013-07-20 | 21 |
Discuss (0.75Kg) | U13 | Female | 12.90 | 10 | Liberty Jones | Welsh U15 League West Division | Swansea | 2014-06-08 | 22 |
Discuss (0.75Kg) | U13 | Female | 12.68 | 9 | Alicia De Melo | Welsh U15 League Division West | Carmarthen | 2015-05-10 | 23 |
Discuss (0.75Kg) | U13 | Female | 12.47 | 1 | Aisling Tarpey | Welsh U15 League - Louise Arthur Division 2 | Neath | 2010-05-22 | 24 |
Discuss (0.75Kg) | U13 | Female | 12.41 | Rhianwedd Price | Louise Arthur League Final | Swansea | 2006-07-16 | 25 | |
Discuss (0.75Kg) | U13 | Female | 12.30 | 12 | Liberty Jones | Welsh U15 League West Division | Brecon | 2014-07-12 | 26 |
Discuss (0.75Kg) | U13 | Female | 12.19 | 6 | Kathryn Woods | Welsh U15 League Division West | Neath | 2018-06-03 | 27 |
Discuss (0.75Kg) | U13 | Female | 12.14 | 2 | Aisling Tarpey | Welsh U15 League Louise Arthur 2 | Swansea | 2010-06-06 | 28 |
Discuss (0.75Kg) | U13 | Female | 11.73 | 9 | Kathryn Woods | Les Davies Club Challenge Match | Hereford | 2017-09-09 | 29 |
Discuss (0.75Kg) | U13 | Female | 10.90 | 13 | Madeleine Davies | Welsh U15 League West Division | Swansea | 2014-06-08 | 30 |
Discuss (0.75Kg) | U13 | Female | 10.51 | 15 | Rhianna Whyman | Welsh U15 League West Division | Brecon | 2014-07-12 | 31 |
Discuss (0.75Kg) | U13 | Female | 10.40 | 16 | Holly Dickson | Welsh U15 League West Division | Swansea | 2014-06-08 | 32 |
Discuss (0.75Kg) | U13 | Female | 10.17 | 8 | Hanna Lewis | Welsh U15 League West Division 1 | Brecon | 2011-07-09 | 33 |
Discuss (0.75Kg) | U13 | Female | 10.15 | 6 | Kathryn Woods | Welsh U15 League Plate Final | Newport | 2017-08-05 | 34 |
Discuss (0.75Kg) | U13 | Female | 10.14 | 11 | Jess Dykes | Les Davies Club Challenge Match | Hereford | 2017-09-09 | 35 |
Discuss (0.75Kg) | U13 | Female | 9.95 | 9 | Kathryn Woods | Welsh U15 League Division West | Carmarthen | 2018-05-05 | 36 |
Discuss (0.75Kg) | U13 | Female | 9.60 | 8 | Maisie Stott | Welsh U15 League West Division 1 | Carmarthen | 2013-05-11 | 37 |
Discuss (0.75Kg) | U13 | Female | 9.40 | 6 | Amy Sinclair | Welsh Junior Plate Final | Brecon | 2011-08-20 | 38 |
Discuss (0.75Kg) | U13 | Female | 8.92 | 5 | Liberty Jones | Les Davies Club Challenge | Hereford | 2013-09-08 | 39 |
Discuss (0.75Kg) | U13 | Female | 8.90 | 12 | Maisie Stott | Welsh U15 League West Division 1 | Swansea | 2013-06-09 | 40 |
Discuss (0.75Kg) | U13 | Female | 8.63 | 13 | Liberty Jones | Welsh U15 League West Division 1 | Brecon | 2013-07-20 | 41 |
Discuss (0.75Kg) | U13 | Female | 8.45 | 4 | Rosie James | Welsh Junior Plate Final | Brecon | 2011-08-20 | 42 |
Discuss (0.75Kg) | U13 | Female | 8.08 | 15 | Jess Dykes | Welsh U15 League Division West | Swansea | 2017-07-09 | 43 |
Discuss (0.75Kg) | U13 | Female | 8.06 | 4 | Liberty Jones | Welsh U15 League Plate Final | Brecon | 2013-09-14 | 44 |
Discuss (0.75Kg) | U13 | Female | 7.69 | 10 | Jess Dykes | Welsh U15 League Division West | Carmarthen | 2017-04-29 | 45 |
Discuss (0.75Kg) | U13 | Female | 7.68 | 14 | Liberty Jones | Welsh U15 League West Division 1 | Swansea | 2013-06-09 | 46 |
Discuss (0.75Kg) | U13 | Female | 6.01 | 14 | Alisha Craig | Welsh U15 League West Division 1 | Carmarthen | 2013-08-17 | 47 |
Discuss (0.75Kg) | U15 | Female | 9.72 | 12 | Georgia Jones | Welsh U15 League West Division 1 | Carmarthen | 2013-08-17 | 1 |
Discuss (1.25Kg) | U15 | Male | 34.41 | 2 | Jacob Williams | Welsh Inter Regional Championships | Cardiff | 2012-07-14 | 1 |
Discuss (1.25Kg) | U15 | Male | 34.33 | 3 | Jacob Williams | Welsh Championships | Cardiff | 2012-06-03 | 2 |
Discuss (1.25Kg) | U15 | Male | 33.70 | 3 | Jacob Williams | Aviva Welsh Schools' Championships | Brecon | 2012-07-07 | 3 |
Discuss (1.25Kg) | U15 | Male | 32.72 | 1 | Jacob Williams | Welsh U15 League West Division 2 | Brecon | 2012-07-21 | 4 |
Discuss (1.25Kg) | U15 | Male | 32.53 | 1 | Jacob Williams | East Wales Regional Championships | Cardiff | 2012-05-12 | 5 |
Discuss (1.25Kg) | U15 | Male | 32.49 | 2 | Adam Jones | Welsh Inter Regional Championships | Brecon | 2008-08-31 | 6 |
Discuss (1.25Kg) | U15 | Male | 32.33 | 1 | Jacob Williams | Welsh U15 League West Division 2 | Carmarthen | 2012-04-28 | 7 |
Discuss (1.25Kg) | U15 | Male | 31.92 | 1 | Jacob Williams | Welsh U15 League West Division 2 | Neath | 2012-05-26 | 8 |
Discuss (1.25Kg) | U15 | Male | 31.78 | 2 | Jacob Williams | Welsh U15 League Plate Final | Brecon | 2012-08-18 | 9 |
Discuss (1.25Kg) | U15 | Male | 30.90 | 2 | Adam Jones | Welsh Junior League East | Newport | 2008-07-26 | 10 |
Discuss (1.25Kg) | U15 | Male | 30.89 | 1 | Adam Jones | Welsh Athletics Photo Finish Open | Newport | 2008-07-23 | 11 |
Discuss (1.25Kg) | U15 | Male | 30.09 | 1 | Jacob Williams | Welsh U15 League West Division 2 | Swansea | 2012-06-24 | 12 |
Discuss (1.25Kg) | U15 | Male | 29.67 | Adam Jones | Louise Arthur League | Carmarthen | 2008-04-26 | 13 | |
Discuss (1.25Kg) | U15 | Male | 29.07 | Adam Jones | Louise Arthur League Division 1 | Neath | 2007-08-05 | 14 | |
Discuss (1.25Kg) | U15 | Male | 28.27 | 1 | Jacob Williams | Les Davies Club Challenge | Aberdare | 2011-09-11 | 15 |
Discuss (1.25Kg) | U15 | Male | 27.34 | 1 | Morgan Price | Welsh U15 League Plate Final | Newport | 2014-08-16 | 16 |
Discuss (1.25Kg) | U15 | Male | 27.16 | 6 | Morgan Price | Welsh Schools Championships | Cardiff | 2014-07-05 | 17 |
Discuss (1.25Kg) | U15 | Male | 26.87 | 1 | Eifion Surian-Holder | Welsh Junior Athletics League - South / East | Brecon | 2023-06-18 | 18 |
Discuss (1.25Kg) | U15 | Male | 26.72 | 6 | Morgan Price | Welsh U13 & U15 Championships | Swansea | 2014-08-03 | 19 |
Discuss (1.25Kg) | U15 | Male | 26.05 | 7 | Kurt Jones | Welsh U15 League West Division | Swansea | 2014-06-08 | 20 |
Discuss (1.25Kg) | U15 | Male | 25.89 | Adam Jones | East Wales Championships | Brecon | 2008-05-11 | 21 | |
Discuss (1.25Kg) | U15 | Male | 25.76 | 2 | Jacob Williams | Welsh U15 League West Division 1 | Swansea | 2011-06-26 | 22 |
Discuss (1.25Kg) | U15 | Male | 24.64 | Adam Jones | Welsh Junior League Cup Final | Brecon | 2007-08-19 | 23 | |
Discuss (1.25Kg) | U15 | Male | 24.59 | 9 | Morgan Price | Welsh U15 League West Division | Swansea | 2014-06-08 | 24 |
Discuss (1.25Kg) | U15 | Male | 24.58 | 5 | Jacob Williams | Welsh U15 League West Division 1 | Brecon | 2011-07-09 | 25 |
Discuss (1.25Kg) | U15 | Male | 23.85 | 5 | Ryan Hughes | Welsh U15 League Division West (Field Events Only) | Brecon | 2018-06-30 | 26 |
Discuss (1.25Kg) | U15 | Male | 23.77 | 2 | Eifion Surian-Holder | UK Youth Development League Lower - Midland South/West A | Neath | 2023-07-08 | 27 |
Discuss (1.25Kg) | U15 | Male | 23.39 | 2 | Arthur Bell | Les Davies Club Challenge | Hereford | 2019-09-07 | 28 |
Discuss (1.25Kg) | U15 | Male | 23.15 | 3 | Kurt Jones | Welsh U15 League West Division 1 | Carmarthen | 2013-05-11 | 29 |
Discuss (1.25Kg) | U15 | Male | 22.91 | 7 | Ben Griffin | Welsh U15 League Division West | Swansea | 2015-08-02 | 30 |
Discuss (1.25Kg) | U15 | Male | 22.54 | 2 | Ryan Hughes | Les Davies Club Challenge Match | Hereford | 2018-09-01 | 31 |
Discuss (1.25Kg) | U15 | Male | 22.39 | 5 | Ryan Hughes | Welsh Inter Regional Championships | Brecon | 2018-08-25 | 32 |
Discuss (1.25Kg) | U15 | Male | 22.35 | 4 | Arthur Bell | Welsh Junior League Division West | Neath | 2019-07-27 | 33 |
Discuss (1.25Kg) | U15 | Male | 22.07 | 2 | James Williams | Welsh U15 League Plate Final | Newport | 2017-08-05 | 34 |
Discuss (1.25Kg) | U15 | Male | 21.93 | 1 | James Williams | Welsh U15 League Plate Final | Newport | 2016-08-20 | 35 |
Discuss (1.25Kg) | U15 | Male | 21.81 | 1 | Wilf Williams | Welsh U15 League Plate Final | Newport | 2014-08-16 | 36 |
Discuss (1.25Kg) | U15 | Male | 21.48 | 5 | Arthur Bell | Welsh Junior League Division West | Swansea | 2019-06-29 | 37 |
Discuss (1.25Kg) | U15 | Male | 21.41 | 2 | Ben Griffin | Welsh U15 League Plate Final | Newport | 2015-08-22 | 38 |
Discuss (1.25Kg) | U15 | Male | 21.40 | 7 | Morgan Price | Welsh U15 League West Division 1 | Brecon | 2013-07-20 | 39 |
Discuss (1.25Kg) | U15 | Male | 21.26 | O | John Bennett | England Athletics Senior Home Counties International & U15 / U17 Combined Events Championships | Sportcity | 2019-08-04 | 40 |
Discuss (1.25Kg) | U15 | Male | 21.13 | 1 | Ryan Hughes | Welsh U15 League Plate Final | Swansea | 2018-08-18 | 41 |
Discuss (1.25Kg) | U15 | Male | 21.02 | 3 | Marcus Bayona-Martinez | Welsh U15 League Louise Arthur - Division 2 | Barry | 2010-07-11 | 42 |
Discuss (1.25Kg) | U15 | Male | 20.91 | 4 | Arthur Bell | Welsh Junior League Division West | Carmarthen | 2019-05-25 | 43 |
Discuss (1.25Kg) | U15 | Male | 20.63 | 6 | John Bennett | Welsh Junior League Division West | Swansea | 2019-06-29 | 44 |
Discuss (1.25Kg) | U15 | Male | 20.63 | 7 | Ryan Hughes | Welsh U15 League Division West | Neath | 2018-06-03 | 44 |
Discuss (1.25Kg) | U15 | Male | 20.44 | 6 | Alex Ryan | Welsh U15 League West Division 1 | Brecon | 2011-07-09 | 46 |
Discuss (1.25Kg) | U15 | Male | 20.42 | 7 | Owen Price Davies | Welsh Junior League Cup Final | Swansea | 2019-08-25 | 47 |
Discuss (1.25Kg) | U15 | Male | 20.34 | 3 | George Thomas | Welsh U15 League West Division | Neath | 2014-05-18 | 48 |
Discuss (1.25Kg) | U15 | Male | 20.34 | 6 | James Williams | Welsh U15 League Division West | Swansea | 2017-07-09 | 48 |
Discuss (1.25Kg) | U15 | Male | 20.24 | 5 | James Williams | Welsh U15 League Division West | Swansea | 2016-06-05 | 50 |
Discuss (1.25Kg) | U15 | Male | 20.20 | 5 | Jacob Williams | Welsh U15 League West Division 1 | Neath | 2011-05-28 | 51 |
Discuss (1.25Kg) | U15 | Male | 20.17 | 6 | Ben Griffin | Les Davies Club Challenge | Newport | 2015-09-05 | 52 |
Discuss (1.25Kg) | U15 | Male | 19.98 | 1 | Llewelyn Hanniford-Hanks | Welsh U15 League Plate Final | Brecon | 2012-08-18 | 53 |
Discuss (1.25Kg) | U15 | Male | 19.93 | 12 | George Thomas | Welsh U15 League West Division | Swansea | 2014-06-08 | 54 |
Discuss (1.25Kg) | U15 | Male | 19.82 | 3 | Llewelyn Hanniford-Hanks | Welsh U15 League West Division 2 | Swansea | 2012-06-24 | 55 |
Discuss (1.25Kg) | U15 | Male | 19.76 | 7 | Owen Price Davies | Welsh Junior League Division West | Swansea | 2019-06-29 | 56 |
Discuss (1.25Kg) | U15 | Male | 19.49 | 9 | Rhys Davies | Welsh U15 League Division West | Swansea | 2015-08-02 | 57 |
Discuss (1.25Kg) | U15 | Male | 19.43 | 7 | Owen Price Davies | Les Davies Club Challenge | Hereford | 2019-09-07 | 58 |
Discuss (1.25Kg) | U15 | Male | 19.12 | 2 | Llewelyn Hanniford-Hanks | Welsh U15 League West Division 2 | Neath | 2012-05-26 | 59 |
Discuss (1.25Kg) | U15 | Male | 19.10 | 3 | Mark Andrews | Welsh U15 League West Division 2 | Carmarthen | 2012-04-28 | 60 |
Discuss (1.25Kg) | U15 | Male | 19.08 | 1 | Llyr Thomas | South & East Wales Regional Championships | Brecon | 2016-05-14 | 61 |
Discuss (1.25Kg) | U15 | Male | 18.99 | 1 | Kurt Jones | Les Davies Club Challenge | Hereford | 2013-09-08 | 62 |
Discuss (1.25Kg) | U15 | Male | 18.66 | 7 | Owen Price Davies | Welsh Junior League Division West | Carmarthen | 2019-05-25 | 63 |
Discuss (1.25Kg) | U15 | Male | 18.65 | 2 | Joseph Nicholson | East Anglian League | Great Yarmouth | 2013-06-23 | 64 |
Discuss (1.25Kg) | U15 | Male | 18.56 | 1 | Rhys Davies | Welsh U15 League Plate Final | Newport | 2015-08-22 | 65 |
Discuss (1.25Kg) | U15 | Male | 18.40 | 8 | Samuel Clegg | Les Davies Club Challenge | Newport | 2015-09-05 | 66 |
Discuss (1.25Kg) | U15 | Male | 18.28 | 10 | Samuel Clegg | Welsh U15 League Division West | Swansea | 2015-08-02 | 67 |
Discuss (1.25Kg) | U15 | Male | 18.19 | 2 | Ben Griffin | Les Davies Club Challenge | Cwmbran | 2014-08-10 | 68 |
Discuss (1.25Kg) | U15 | Male | 17.62 | 4 | Joseph Nicholson | East Anglian League | Ipswich | 2013-07-14 | 69 |
Discuss (1.25Kg) | U15 | Male | 17.46 | 4 | Henry Jones | Welsh U15 League West Division 2 | Carmarthen | 2012-04-28 | 70 |
Discuss (1.25Kg) | U15 | Male | 17.36 | 5 | Scott Pritchard | Welsh U15 League West Division 1 | Carmarthen | 2013-05-11 | 71 |
Discuss (1.25Kg) | U15 | Male | 17.30 | 14 | Ben Griffin | Welsh U15 League West Division | Swansea | 2014-06-08 | 72 |
Discuss (1.25Kg) | U15 | Male | 17.26 | 6 | Kurt Jones | Welsh U15 League West Division 1 | Swansea | 2013-06-09 | 73 |
Discuss (1.25Kg) | U15 | Male | 17.21 | 3 | Marcus Bayona-Martinez | Les Davis Club Challenge | Aberdare | 2010-09-05 | 74 |
Discuss (1.25Kg) | U15 | Male | 16.83 | 11 | Joshua Eyre | Welsh U15 League Division West | Swansea | 2015-08-02 | 75 |
Discuss (1.25Kg) | U15 | Male | 16.82 | 4 | Ryan Hughes | Les Davies Club Challenge Match | Hereford | 2017-09-09 | 76 |
Discuss (1.25Kg) | U15 | Male | 16.23 | 1 | Ryan Hughes | Welsh U15 League Plate Final | Newport | 2017-08-05 | 77 |
Discuss (1.25Kg) | U15 | Male | 16.00 | 9 | Joshua Eyre | Les Davies Club Challenge | Newport | 2015-09-05 | 78 |
Discuss (1.25Kg) | U15 | Male | 15.93 | 3 | Jordan Price | Welsh U15 League Plate Final | Brecon | 2013-09-14 | 79 |
Discuss (1.25Kg) | U15 | Male | 15.86 | 9 | Samuel Clegg | Welsh U15 League Division West | Brecon | 2015-07-12 | 80 |
Discuss (1.25Kg) | U15 | Male | 15.58 | 12 | Kyle Davies | Welsh U15 League Division West | Swansea | 2015-08-02 | 81 |
Discuss (1.25Kg) | U15 | Male | 15.41 | 11 | Evan Price-Davies | Welsh U15 League Division West | Carmarthen | 2015-05-10 | 82 |
Discuss (1.25Kg) | U15 | Male | 15.40 | 4 | Mark Andrews | East Wales Regional Championships | Cardiff | 2011-05-14 | 83 |
Discuss (1.25Kg) | U15 | Male | 15.38 | 9 | Thomas Hughes | Welsh Junior League Division West | Swansea | 2019-06-29 | 84 |
Discuss (1.25Kg) | U15 | Male | 15.11 | 2 | Mark Andrews | East Wales Regional Championships | Cardiff | 2012-05-12 | 85 |
Discuss (1.25Kg) | U15 | Male | 14.94 | 11 | Iwan Havard | Welsh U15 League West Division | Brecon | 2014-07-12 | 86 |
Discuss (1.25Kg) | U15 | Male | 14.78 | 3 | Henry Jones | Welsh U15 League West Division 2 | Neath | 2012-05-26 | 87 |
Discuss (1.25Kg) | U15 | Male | 14.77 | 13 | Ben Griffin | Welsh U15 League West Division | Brecon | 2014-07-12 | 88 |
Discuss (1.25Kg) | U15 | Male | 14.76 | 11 | Mark Andrews | Welsh U15 League West Division 1 | Swansea | 2011-06-26 | 89 |
Discuss (1.25Kg) | U15 | Male | 14.69 | 3 | Kyle Davies | Carmarthen Harriers Throws Open | Carmarthen | 2015-06-25 | 90 |
Discuss (1.25Kg) | U15 | Male | 14.68 | 4 | Henry Jones | Welsh Junior Plate Final | Brecon | 2011-08-20 | 91 |
Discuss (1.25Kg) | U15 | Male | 14.50 | 7 | Mark Andrews | Welsh U15 League West Division 1 | Carmarthen | 2011-04-30 | 92 |
Discuss (1.25Kg) | U15 | Male | 14.39 | 5 | Daniel Ricketts | Welsh Junior League Cup Final | Swansea | 2019-08-25 | 93 |
Discuss (1.25Kg) | U15 | Male | 14.26 | 7 | Mark Andrews | Welsh U15 League West Division 1 | Neath | 2011-05-28 | 94 |
Discuss (1.25Kg) | U15 | Male | 14.07 | 5 | Henry Jones | Les Davies Club Challenge | Aberdare | 2011-09-11 | 95 |
Discuss (1.25Kg) | U15 | Male | 13.83 | 10 | Kyle Davies | Welsh U15 League Division West | Brecon | 2015-07-12 | 96 |
Discuss (1.25Kg) | U15 | Male | 13.79 | 11 | Ben Griffin | Welsh U15 League West Division | Neath | 2014-05-18 | 97 |
Discuss (1.25Kg) | U15 | Male | 13.65 | 8 | Rhys Peters | Welsh U15 League Division West | Brecon | 2016-07-10 | 98 |
Discuss (1.25Kg) | U15 | Male | 13.59 | 4 | James Williams | South & East Wales Regional Championships | Brecon | 2016-05-14 | 99 |
Discuss (1.25Kg) | U15 | Male | 13.42 | 11 | Sion Coyle | Welsh U15 League Division West | Brecon | 2015-07-12 | 100 |
Discuss (1.25Kg) | U15 | Male | 13.25 | 9 | Scott Andrews | Welsh U15 League West Division 1 | Carmarthen | 2011-04-30 | 101 |
Discuss (1.25Kg) | U15 | Male | 13.05 | 2 | Marcus Bayona-Martinez | Welsh U15 League Louise Arthur 2 | Swansea | 2010-06-06 | 102 |
Discuss (1.25Kg) | U15 | Male | 12.98 | 12 | Joshua Eyre | Welsh U15 League Division West | Carmarthen | 2015-05-10 | 103 |
Discuss (1.25Kg) | U15 | Male | 12.22 | 12 | Ethan Johnstone | Welsh U15 League West Division | Neath | 2014-05-18 | 104 |
Discuss (1.25Kg) | U15 | Male | 12.22 | 2 | Cameron James | Welsh Junior Plate Final | Brecon | 2011-08-20 | 104 |
Discuss (1.25Kg) | U15 | Male | 11.81 | 11 | Joshua Eyre | Welsh U15 League Division West | Neath | 2015-06-07 | 106 |
Discuss (1.25Kg) | U15 | Male | 11.19 | 14 | Evan Price-Davies | Welsh U15 League West Division | Neath | 2014-05-18 | 107 |
Discuss (1.25Kg) | U15 | Male | 11.19 | 10 | Henry Jones | Welsh U15 League West Division 1 | Carmarthen | 2011-04-30 | 107 |
Discuss (1.25Kg) | U15 | Male | 10.60 | 4 | Evan Price-Davies | Les Davies Club Challenge | Cwmbran | 2014-08-10 | 109 |
Discuss (1.25Kg) | U17 | Male | 33.27 | 2 | Adam Jones | NASUWT Cymru Welsh Schools Plate Final | Brecon | 2009-07-08 | 1 |
Discuss (1.5Kg) | U17 | Male | 35.98 | 2 | Jacob Williams | Welsh Inter Regional Championships | Swansea | 2014-08-31 | 1 |
Discuss (1.5Kg) | U17 | Male | 35.04 | 3 | Jacob Williams | Welsh Schools Championships | Cardiff | 2014-07-05 | 2 |
Discuss (1.5Kg) | U17 | Male | 33.34 | 3 | Jacob Williams | UK Youth Development U17/U20 League Division Midland West 1 | Yeovil | 2014-07-27 | 3 |
Discuss (1.5Kg) | U17 | Male | 33.05 | 1 | Jacob Williams | UK Youth Development U17/U20 League Division Midland West 1 | Cardiff | 2013-06-02 | 4 |
Discuss (1.5Kg) | U17 | Male | 33.05 | 1 | Kurt Jones | Welsh Senior League | Brecon | 2015-05-31 | 4 |
Discuss (1.5Kg) | U17 | Male | 32.33 | 3 | Kurt Jones | Welsh Inter Regional Championships | Connah's Quay | 2015-08-29 | 6 |
Discuss (1.5Kg) | U17 | Male | 32.21 | 2 | Jacob Williams | Welsh Senior League | Brecon | 2014-07-20 | 7 |
Discuss (1.5Kg) | U17 | Male | 31.56 | 1 | Kurt Jones | UK Youth Development U17/U20 League Division Midland South/West 1 | Gloucester | 2015-07-26 | 8 |
Discuss (1.5Kg) | U17 | Male | 30.96 | 4 | Jacob Williams | Welsh Schools' Championships | Cardiff | 2013-07-06 | 9 |
Discuss (1.5Kg) | U17 | Male | 30.33 | 7 | Adam Jones | Aviva Welsh Schools Championships | Cardiff | 2009-07-04 | 10 |
Discuss (1.5Kg) | U17 | Male | 29.65 | 2 | Kurt Jones | Welsh Senior League | Swansea | 2015-08-09 | 11 |
Discuss (1.5Kg) | U17 | Male | 29.55 | 3 | Adam Jones | East Wales Regional Championships | Cardiff | 2009-05-09 | 12 |
Discuss (1.5Kg) | U17 | Male | 29.24 | 1 | Jacob Williams | South & East Wales Championships | Cardiff | 2014-05-24 | 13 |
Discuss (1.5Kg) | U17 | Male | 28.95 | 4 | Steffan Jones | Welsh Inter Regional Championships | Brecon | 2018-08-25 | 14 |
Discuss (1.5Kg) | U17 | Male | 28.36 | 2 | Jacob Williams | South & East Wales Regional Championships | Newport | 2013-05-25 | 15 |
Discuss (1.5Kg) | U17 | Male | 28.17 | 3 | Morgan Price | Welsh Senior League | Swansea | 2015-08-09 | 16 |
Discuss (1.5Kg) | U17 | Male | 27.98 | 3 | Adam Jones | Welsh Senior League | Brecon | 2009-04-18 | 17 |
Discuss (1.5Kg) | U17 | Male | 26.64 | 1 | Miles Ward | Eastern Young Athletes' League | Ware | 2011-08-14 | 18 |
Discuss (1.5Kg) | U17 | Male | 25.99 | 8 | Steffan Jones | Welsh Schools Championships | Cardiff | 2018-07-07 | 19 |
Discuss (1.5Kg) | U17 | Male | 24.94 | 2 | Kurt Jones | Welsh Senior League | Cardiff | 2015-04-26 | 20 |
Discuss (1.5Kg) | U17 | Male | 24.68 | 4 | Kurt Jones | UK Youth Development U17/U20 League Division Midland Premier South/West | Newport | 2016-05-29 | 21 |
Discuss (1.5Kg) | U17 | Male | 24.63 | 2 | James Williams | UK Youth Development U17/U20 League Division Midland SW 1 | Aberdare | 2019-05-26 | 22 |
Discuss (1.5Kg) | U17 | Male | 24.51 | 4 | Steffan Jones | UK Youth Development U17/U20 League Midland SW Promotion Match | Swansea | 2018-07-29 | 23 |
Discuss (1.5Kg) | U17 | Male | 24.49 | 1 | James Williams | UK Youth Development U17/U20 League Division Midland SW 1 | Hereford | 2019-05-05 | 24 |
Discuss (1.5Kg) | U17 | Male | 23.93 | 7 | Kurt Jones | Welsh Schools National Championships | Cardiff | 2015-07-04 | 25 |
Discuss (1.5Kg) | U17 | Male | 23.47 | 5 | James Williams | Welsh Inter Regional Championships | Aberdare | 2019-08-04 | 26 |
Discuss (1.5Kg) | U17 | Male | 23.33 | 4 | Steffan Jones | Welsh Athletics League | Swansea | 2017-07-29 | 27 |
Discuss (1.5Kg) | U17 | Male | 23.25 | 3 | James Williams | UK Youth Development U17/U20 League Division Midland Premier SW Promotion Match | Swansea | 2019-07-28 | 28 |
Discuss (1.5Kg) | U17 | Male | 21.48 | 3 | James Williams | UK Youth Development U17/U20 League Division Midland SW 1 | Hereford | 2018-04-29 | 29 |
Discuss (1.5Kg) | U17 | Male | 21.34 | 1 | Adam Jones | East Wales Regional Championships | Cardiff | 2010-05-08 | 30 |
Discuss (1.5Kg) | U17 | Male | 20.79 | 1 | James Williams | UK Youth Development U17/U20 League Midland SW Promotion Match | Swansea | 2018-07-29 | 31 |
Discuss (1.5Kg) | U17 | Male | 20.74 | 2 | Miles Ward | Eastern Young Athletes' League | Stevenage | 2011-06-12 | 32 |
Discuss (1.5Kg) | U17 | Male | 20.30 | 6 | James Williams | Welsh Athletics League | Neath | 2018-05-20 | 33 |
Discuss (1.5Kg) | U17 | Male | 18.94 | 3 | James Williams | Welsh Athletics League | Cardiff | 2018-04-22 | 34 |
Discuss (1.5Kg) | U17 | Male | 17.88 | 1 | James Williams | UK Youth Development U17/U20 League Division Midland SW 1 | Yeovil | 2018-07-01 | 35 |
Discuss (1.5Kg) | U17 | Male | 17.26 | 7 | Kyle Davies | Welsh Athletics League | Neath | 2018-05-20 | 36 |
